HCS 2x(4x2x23#) CAT 6 F/UTP LS0H Grey
HCS 2x(4x2x23#) CAT 6 F/UTP LS0H Grey — copper data cable. For structured network cabling using the stated category, conductor and shielding arrangement. Sheath material and packaging identify the selected product configuration.
Product specifications
| SKU | CP-CB-10110 |
|---|
| Manufacturer part number | H06-F0814-DP |
|---|
| Category | CAT 6 |
|---|
| Colour | Grey |
|---|
| Diameter (mm) | 8.0x16.1 |
|---|
| Weight (kg/km) | 116 |
|---|
| Calorific value (kj/m) | 1190 |
|---|
| Packaging | 500 m reel |
|---|
| Insulation | Polyolefin |
|---|
| Outer sheath | LS0H halogen-free flame-retardant compound |
|---|
| Outer sheath colour | Standard light grey RAL 7035; other colours available on request |
|---|
| Pulling force | Maximum 50 N/mm² |
|---|
| Bending radius (installation / short term) | 8 x cable outside diameter (mm) |
|---|
| Bending radius (operation / long term) | 4 x cable outside diameter (mm) |
|---|
| Storage temperature | -20°C to +80°C |
|---|
| Operating temperature | -20°C to +60°C |
|---|
| Conductor test standard | Conforms to UL 444 |
|---|
| Characteristic impedance | 100±6 Ohm @ 1-250 MHz |
|---|
| Insulation resistance | 500 MegaOhm•Km min. @ 500 Vdc |
|---|
| Outside diameter | 8.0 x 16.1 mm |
|---|
| Weight | 116 kg/km |
|---|
Additional technical details
Source-series details may include optional variants. Confirm the applicable specifications for the selected order configuration.
| Installation temperature | 0°C to +50°C |
|---|
| Resistance imbalance | %2 maks. |
|---|
| Capacitance | 45 pF/m nom. @ 1 KHz |
|---|
| Voltage | 72 Vdc maks. |
|---|
| Propagation delay | 514 + 36/f¹/² nS/100m maks @ 1-250 MHz |
|---|
| Delay skew | 45 nS/100m maks @ 1-250 MHz |
|---|
| Transfer impedance | Maximum 10 mOhm/m at 1–10 MHz and 30 mOhm/m at 30 MHz |
|---|
Worldwide shipping
Worldwide shipping available. Shipping costs and delivery times are quoted separately.